NOAA-Style Climate Reports


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.7  14.5   15:07   8.5   08:41   4.8   0.0  40.2   5.9  42.0   06:14   WNW
02   9.2  11.7   18:32   7.3   01:19   6.3   0.0   0.0  10.7  42.0   12:28     W
03   9.8  16.4   15:31   2.6   05:58   5.7   0.0   0.0   5.3  35.0   11:37     W
04  12.0  18.6   16:06   5.3   03:14   4.1   0.0   0.0   4.9  25.0   12:15    SE
05  10.6  17.0   17:32   6.7   04:09   4.9   0.0   4.0   3.9  25.0   12:01    SE
06  13.3  20.1   16:30   7.2   05:05   3.0   0.0   6.0   5.6  37.0   20:43     N
07  14.6  23.3   16:57   8.3   06:46   2.9   0.1   0.0   4.3  23.0   20:47    NW
08  13.9  20.6   12:44   9.1   06:30   2.8   0.0   0.0   3.4  21.0   16:20     S
09  15.7  23.6   16:03   8.7   05:52   2.2   0.2   0.0   2.7  20.0   15:01     S
10  16.7  24.2   15:10   9.4   05:11   1.8   0.3   0.0   5.0  28.0   14:16    SE
11  17.4  24.6   15:58  10.1   06:00   1.5   0.5   0.0   5.2  30.0   13:27    SE
12  17.0  24.7   16:12  11.8   06:16   1.3   0.5   0.4   7.4  46.0   08:48   SSE
13  12.4  14.0   09:41  10.7   01:48   3.1   0.0  19.6  13.4  53.0   13:53    SE
14  13.4  16.8   13:38  11.2   04:25   2.2   0.0   2.0  12.4  51.0   10:14    SE
15  12.9  17.1   16:56   9.2   02:59   2.7   0.0   0.0   8.5  42.0   13:20   ESE
16  12.7  17.6   11:46   8.3   04:36   3.0   0.0   3.4   2.4  30.1   13:03   ESE
----------------------------------------------------------------------------------
    13.3  24.7    12     2.6     3    52.3   1.6  75.6   6.3  53.0    13     SSE

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 40.2 on day 1
Days of Rain: 7 (>= 0.2 mm)  6 (>= 1.0 mm)  1 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration